Confort

Confort 3 hojas / 1 fija + 2 correderas
Altura 1.900 mm. Espesor cristal 6 mm fijo y 4 mm corredera. Acabado perfil cromo o blanco
Perfil cromo
Referencia | Dimensiones (mm) | Medidas de montaje | Paso disponible | |
---|---|---|---|---|
Ancho real entre paredes | Ancho real con lateral | |||
3300105000 | 800 | 770-820 | 755-780 | 360 |
3300105005 | 850 | 820-870 | 805-830 | 360 |
3300105010 | 900 | 870-920 | 855-880 | 424 |
3300105015 | 950 | 920-970 | 905-930 | 424 |
3300105020 | 375 | 970-1020 | 955-980 | 490 |
3300105025 | 1050 | 1020-1070 | 1005-1030 | 490 |
3300105030 | 1100 | 1070-1120 | 1055-1080 | 490 |
3300105035 | 1150 | 1120-1170 | 1105-1130 | 490 |
3300105040 | 1200 | 1170-1220 | 1155-1180 | 624 |
3300105045 | 1250 | 1220-1270 | 1205-1230 | 624 |
3300105050 | 1300 | 1270-1320 | 1255-1280 | 624 |
3300105055 | 1350 | 1320-1370 | 1305-1330 | 624 |
3300105060 | 1400 | 1370-1420 | 1355-1380 | 757 |
3300105065 | 1450 | 1420-1470 | 1405-1430 | 757 |
3300105070 | 1500 | 1470-1520 | 1455-1480 | 824 |
3300105075 | 1550 | 1520-1570 | 1505-1530 | 824 |
3300105080 | 1600 | 1570-1620 | 1555-1580 | 824 |
3300105085 | 1650 | 1620-1670 | 1605-1630 | 824 |
3300105090 | 1700 | 1670-1720 | 1655-1680 | 824 |
Tratamiento antical GlassNet incluido
Perfil blanco
Referencia | Dimensiones (mm) | Medidas de montaje | Paso disponible | |
---|---|---|---|---|
Ancho real entre paredes | Ancho real con lateral | |||
3300105100 | 800 | 770-820 | 755-780 | 360 |
3300105105 | 850 | 820-870 | 805-830 | 360 |
3300105110 | 900 | 870-920 | 855-880 | 424 |
3300105115 | 950 | 920-970 | 905-930 | 424 |
3300105120 | 375 | 970-1020 | 955-980 | 490 |
3300105125 | 1050 | 1020-1070 | 1005-1030 | 490 |
3300105130 | 1100 | 1070-1120 | 1055-1080 | 490 |
3300105135 | 1150 | 1120-1170 | 1105-1130 | 490 |
3300105140 | 1200 | 1170-1220 | 1155-1180 | 624 |
3300105145 | 1250 | 1220-1270 | 1205-1230 | 624 |
3300105150 | 1300 | 1270-1320 | 1255-1280 | 624 |
3300105155 | 1350 | 1320-1370 | 1305-1330 | 624 |
3300105160 | 1400 | 1370-1420 | 1355-1380 | 757 |
3300105165 | 1450 | 1420-1470 | 1405-1430 | 757 |
3300105170 | 1500 | 1470-1520 | 1455-1480 | 824 |
3300105175 | 1550 | 1520-1570 | 1505-1530 | 824 |
3300105180 | 1600 | 1570-1620 | 1555-1580 | 824 |
3300105185 | 1650 | 1620-1670 | 1605-1630 | 824 |
3300105190 | 1700 | 1670-1720 | 1655-1680 | 824 |
Tratamiento antical GlassNet incluido
Perfil de extensión
Referencia | Descripción |
---|---|
3300190002 | Cromo |
3300190000 | Blanco |